33023
1986 Toyota Pickup JT4RN67P8G0005116 West Park FL
| Body Style: | DLX Xtra Cab 4X4 |
| Mileage: | 167882 |
| Drivetrain: | 4WD |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | MA0005116 |
| VIN Number: | JT4RN67P8G0005116 |
Price :
$12,990
Plus Sales Tax
33023
2008 GMC Envoy 1GKDT13S982247257 West Park FL
| Body Style: | SLT Sport Utility 4D |
| Mileage: | 179265 |
| Transmission: | Automatic, 4-Spd w/Overdrive |
| Drivetrain: | 4WD |
| Engine: | 6-Cyl, 4.2 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | MA247257 |
| VIN Number: | 1GKDT13S982247257 |
Price :
$2,990
Plus Sales Tax
33023
2011 GMC Sierra 2500 HD Crew Cab 1GT125C89BF129240 West Park FL
| Body Style: | Denali Pickup 4D 6 1/2 ft |
| Mileage: | 269486 |
| Transmission: | Automatic, 6-Spd Allison w/Overdrive |
| Drivetrain: | 4WD |
| Engine: | V8, Turbo Diesel, 6.6L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 129240 |
| VIN Number: | 1GT125C89BF129240 |
Price :
$15,950
Plus Sales Tax
33023
2012 Mercedes-Benz C-Class WDDGJ4HB8CF895026 West Park FL
| Body Style: | C 250 Coupe 2D |
| Mileage: | 96169 |
| Transmission: | Auto, 7-Spd Touch Shift |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, Turbo, 1.8 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | MA895026 |
| VIN Number: | WDDGJ4HB8CF895026 |
Price :
$8,999
Plus Sales Tax
33023
2013 Ford F150 SuperCrew Cab 1FTFW1ET3DFB48678 West Park FL
| Body Style: | FX4 Pickup 4D 6 1/2 ft |
| Mileage: | 152275 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 4WD |
| Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | DFB48678 |
| VIN Number: | 1FTFW1ET3DFB48678 |
Price :
$11,990
Plus Sales Tax
33023
2013 Ram 1500 Quad Cab 1C6RR6FT3DS574160 West Park FL
| Body Style: | Express Pickup 4D 6 1/3 ft |
| Mileage: | 139306 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | V8, HEMI, 5.7 Liter |
| Exterior Color: | White |
| Interior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | DS574160 |
| VIN Number: | 1C6RR6FT3DS574160 |
Price :
$8,990
Plus Sales Tax
33023
2013 BMW 5 Series WBAFR9C56DD226616 West Park FL
| Body Style: | 550i Sedan 4D |
| Mileage: | 113031 |
| Transmission: | Auto 8-Spd Stptrnc Spt MM |
| Drivetrain: | RWD |
| Engine: | V8, Twin Turbo, 4.4 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | DD226616 |
| VIN Number: | WBAFR9C56DD226616 |
Price :
$10,999
Plus Sales Tax
33023
2014 Mercedes-Benz E-Class WDDKK5KF0EF247692 West Park FL
| Body Style: | E 350 Cabriolet 2D |
| Mileage: | 115321 |
| Transmission: | Auto, 7-Spd Sport Mode |
| Drivetrain: | RWD |
| Engine: | V6, 3.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Bronze |
| MPG: | City / Highway |
| Stock Number: | MA247692 |
| VIN Number: | WDDKK5KF0EF247692 |
Price :
$11,796
Plus Sales Tax
33023
2014 Jeep Wrangler 1C4BJWDG3EL144518 West Park FL
| Body Style: | Unlimited Sport SUV 4D |
| Mileage: | 182891 |
| Transmission: | Automatic, 5-Spd |
| Drivetrain: | 4WD |
| Engine: | V6, 3.6 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | MAEL1445 |
| VIN Number: | 1C4BJWDG3EL144518 |
Price :
$10,467
Plus Sales Tax
33023
2014 Toyota Tundra CrewMax 5TFHY5F11EX368307 West Park FL
| Body Style: | Limited Pickup 4D 5 1/2 ft |
| Mileage: | 207802 |
| Transmission: | Automatic, 6-Spd w/Sequential Mode |
| Drivetrain: | 4WD |
| Engine: | V8, 5.7 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 368307 |
| VIN Number: | 5TFHY5F11EX368307 |
Price :
$15,999
Plus Sales Tax